B08
Overview
Club | Class | Shirt color | Homepage | |
---|---|---|---|---|
ACEMA Sparta Praha B08 red | B08 | |||
ACEMA Sparta Praha B08 yellow | B08 | |||
Black Angels | B08 | Black | ||
FAT PIPE Florbal Chodov | B08 | |||
FBC Draci Ricany | B08 | white | ||
FBC Mohelnice | B08 | Green | ||
FBC Prerov | B08 | blue | ||
FBS Hattrick Brno | B08 | Blue | ||
FBS Olomouc | B08 | White | ||
FBS SLAVIA Plzen | B08 | white | ||
Kanonyri Kladno | B08 | blue | ||
SC TEMPISH VITKOVICE | B08 | blue | ||
Sokol Brno I EMKOCase Gulliver | B08 | orange | ||
TJ Znojmo LAUFEN CZ | B08 | black | ||
TROOPERS | B08 | green | ||
Technology Florbal MB | B08 | black |
Player (statistics)
No | Name | Born | Position |
---|---|---|---|
0 | Balousek Josef | 2009 | |
0 | Boucnik Tadeas | 2009 | |
0 | Bresky Martin | 2008 | |
0 | Canecky Daniel | 2008 | G |
0 | Divis Simon | 2007 | |
0 | Hlousek Radek | 2008 | |
0 | Holecek Petr | 2008 | |
0 | Hradecky Andrej | 2008 | |
0 | Kakrda Ondrej | 2008 | |
0 | Krejca Josef | 2007 | G |
0 | Malkus Matyas | 2008 | |
0 | Nemec Adam | 2008 | |
0 | Nobauer Krystof | 2009 | |
0 | Novotny Tomas | 2008 | |
0 | Smetana Tomas | 2008 | |
0 | Stanek Josef | 2009 | |
0 | Stary Vojtech | 2008 | |
0 | Svab Filip | 2008 | |
0 | Svehlak Adam | 2008 | |
0 | Tuma Tobias | 2008 | |
0 | Urych Jan | 2007 | |
0 | Vecl Daniel | 2008 | |
0 | Volf Filip | 2008 | |
0 | Hruzik Richard | 2008 | |
0 | Hykel Adam | 2008 | |
0 | Jost Sebastian | 2008 | |
0 | Kucera Pavel | 2008 | |
0 | Luthfi Ali | 2008 | |
0 | Prihonsky Lukas | 2008 | |
0 | Purkrabek Vaclav | 2008 | |
0 | Reif Marek | 2008 | |
0 | Sach Oskar | 2008 | |
0 | Savic Michal | 2008 | |
0 | Sedlacek Marek | 2008 | |
0 | Slavik Josef | 2008 | |
0 | Svehlik David | 2007 | G |
0 | Uchac Prokop | 2008 | |
0 | Vlasak Patrik | 2008 | |
0 | Zdansky Lukas | 2008 | |
95 | Rojt Dominik | 2008 | |
4 | Vojtech Budinsky | 2008 | A |
5 | Daniel Seda | 2008 | A |
8 | Lukas Kundrat | 2008 | A |
10 | Krystof Edvard Krajnak | 2008 | A |
11 | Jiri Janostik | 2008 | A |
12 | Filip Bialek | 2008 | A |
13 | Vaclav Semecky | 2008 | A |
21 | Simon Hrubes | 2008 | A |
28 | Danny Kalous | 2008 | A |
29 | Lukas Janostik | 2008 | A |
42 | Pavel Bruckner | 2008 | A |
43 | Albert Vydra | 2008 | A |
88 | Maxmilian Munduch | 2008 | G |
95 | Dominik Satek | 2008 | A |
0 | Bartipan Adam | 2008 | |
0 | Cupal Vendelin | 2008 | |
0 | Dudek Denis | 2008 | |
0 | Klima Simon | 2008 | |
0 | Medal Matej | 2009 | |
0 | Mika Lukas | 2008 | |
0 | Muzik Mikulas | 2009 | |
0 | Ploch Zdenek | 2008 | |
0 | Priesel Tomas | 2008 | |
0 | Sevit Matej | 2009 | |
0 | Sinsky David | 2008 | |
0 | Vachuda Viktor | 2008 | |
0 | Vecera Petr | 2009 | |
0 | Zajic Josef | 2008 | |
0 | Zientek Ondrej | 2008 | |
1 | Mrazek Jakub | 0804 | G |
3 | Dvorak Jan | 1008 | D |
4 | Patak Stepan | 0807 | D |
5 | Sojka Matyas | 0802 | D |
6 | Pokorny Florian Marian | 0808 | F |
7 | Fiala Patrik | 1005 | F |
8 | Dvorak Tadeas | 0902 | F |
10 | Holecek Matej | 0802 | F |
11 | Kadlec Krystof | 0802 | F |
12 | Pechoucek Michal | 0908 | F |
13 | Martinek Matej | 0905 | D |
16 | Strejcek Jakub | 0805 | D |
17 | Reznicek Jan | 0808 | F |
22 | Kout Jan | 0804 | G |
23 | Miketa Adam | 2008 | Play |
28 | Kuba Krystof | 2008 | Play |
30 | Berka Tadeas | 2010 | Play |
31 | Skopal Jakub | 2009 | Play |
42 | Zak Rostislav | 2009 | Play |
46 | Karafiat David | 2008 | Play |
47 | Mikulicka Tadeas | 2008 | Play |
48 | Fusek Martin | 2008 | Play |
50 | Kuchler Jan | 2009 | Play |
51 | Novak Josef | 2009 | Play |
97 | Vasicek Matej | 2008 | Goal |
1 | Vilem Nemec | 2010 | G |
9 | Jiri Jurda | 2009 | F |
13 | Tomas Rohac | 2008 | D |
22 | Dominik Karalo | 2008 | F |
25 | Filip Bittner | 2008 | D |
40 | Vojtech Jurda | 2010 | D |
41 | Tomas Dulovec | 2009 | F |
44 | Dominik Jemelka | 2009 | F |
47 | Lukas Gebauer | 2007 | F |
69 | Filip Antoniazi | 2008 | D |
71 | Josef Ondrusek | 2008 | F |
76 | Pavel Vrana | 2007 | F |
3 | Jan Pimek | 09 | G |
6 | Martin Prochazka | 09 | |
9 | Michael Polak | 09 | |
11 | Jakub Carda | 08 | |
18 | Vojtech Spousta | 08 | |
21 | Krystof Milichovsky | 08 | |
25 | Erik Langer | 08 | |
28 | Josef Loucka | 09 | |
29 | Tobias Mach | 09 | |
71 | Lukas Slezak | 08 | |
75 | Daniel Behal | 08 | |
84 | Jan Zdimal | 09 | |
92 | Tomas Danek | 09 | |
98 | Frantisek Dvorak | 09 | |
2 | Prokop Coufal | 2009 | D |
9 | Stepan Mach | 2008 | D |
12 | Samuel Strasil | 2008 | D |
18 | Jan Borik | 2009 | F |
21 | Marek Tomasek | 2008 | F |
22 | Radim Becica | 2008 | F |
26 | Szymon Byrtus | 2008 | F |
32 | Ondrej Student | 2008 | D |
34 | Tomas Konopka | 2009 | F |
40 | Vojtech Madr | 2008 | F |
47 | Jakub Balner | 2009 | F |
55 | Jiri Kodytek | 2008 | F |
91 | Samuele Pedriali | 2009 | G |
98 | Ondrej Dvorak | 2008 | F |
99 | Alexej Jarma | 2007 | G |
0 | Baroch Jakub | 2008 | G |
2 | Franc Jachym | 2008 | A |
3 | Varga Matej | 2008 | A |
4 | Holub Marek | 2010 | A |
5 | Barochova Hanicka | 2009 | A |
6 | Komorous Vojtech | 2008 | A |
11 | Birka Tomas | 2009 | A |
12 | Miklanek Marek | 2008 | A |
13 | Frontz Vitek | 2008 | A |
14 | Holy Matyas | 2008 | A |
15 | Zyka Petr | 2008 | A |
16 | Pelc Tomas | 2008 | A |
17 | Anderle Vojtech | 2008 | A |
18 | Kubickova Nikol | 2008 | A |
0 | Rezac Dominik | 04.0 | |
1 | Džula josef | 11.1 | G |
2 | Adamec Matej | 26.0 | G |
4 | Smatlak Vojtech | 31.0 | |
9 | Bohuslavek Simon | 16.0 | |
10 | Sada Kristian | 14.1 | |
14 | Valencik Max | 13.0 | |
16 | Kabourek Jan | 05.0 | |
21 | Brunat Miroslav | 29.0 | |
24 | Keymar Matyas | 01.0 | |
25 | Kozeny Martin | 20.1 | |
26 | Zabransky Ondrej | 26.0 | |
27 | Leder Krystof | 05.0 | |
28 | Pesta Martin | 02.0 | |
33 | Volf Tobias | 02.0 | |
85 | Fuchs Lukas | 16.0 | G |
88 | Stary Stepan | 04.1 | |
12 | Josef Gazda | 2008 | |
30 | Samuel Altmann | 2008 | |
35 | Jakub Novak | 2009 | |
36 | Dominik Novak | 2009 | |
47 | Tomas Sobek | 2008 | |
48 | Filip Peterek | 2008 | |
50 | Pavel Nemec | 2008 | |
51 | Vojtech Podesva | 2008 | |
63 | Vaclav Bura | 2009 | |
90 | Jakub Sliva | 2008 | |
91 | Sebastian Hachlica | 2008 | |
95 | Nikolas Papazachariu | 2008 | |
96 | Ondrej Adamec | 2008 | |
99 | Ondrej Parenica | 2008 | |
0 | Bartolomej Tkac | 2009 | G |
0 | Cenek Vlk | 2010 | |
0 | Jakub Kipry | 2010 | |
0 | Jakub Polcar | 2007 | |
0 | Juda Otradovec | 2008 | |
0 | Karel Fritscher | 2009 | |
0 | Krystof Kronek | 2008 | |
0 | Lukas Zboril | 2007 | |
0 | Martin Cibulka | 2009 | |
0 | Martin Tahal | 2008 | |
0 | Matej Kipry | 2008 | |
0 | Michal Sojak | 2008 | |
0 | Muller Hynek | 2010 | |
0 | Robin Marsalek | 2008 | G |
0 | Vojtech Sumec | 2008 | |
3 | Veleba Vaclav | 2008 | |
5 | Vesely David | 2008 | |
6 | Novotny Adam | 2007 | |
9 | Svancara Dominik | 2008 | |
10 | Mares Mikulas | 2008 | |
14 | Bajgar Filip | 2008 | |
16 | Pribil Matyas | 2008 | |
25 | Drozd Lukas | 2008 | |
48 | Pokorny Matej | 2010 | G |
55 | Straus Filip | 2008 | G |
66 | Musil Vaclav | 2008 | |
68 | Navratil Michal | 2008 | |
70 | Stegura Simon | 2009 | |
73 | Capoun Stanislav | 2010 | |
87 | Jedlicka Jiri | 2008 | |
99 | Stegura Stepan | 2007 | |
3 | Jakub Taborsky | 2008 | D |
6 | Filip Karasek | 2008 | A |
12 | Theo Slesinger | 2008 | G |
14 | Ondrej Slivko | 2008 | D |
23 | Michal Kalousek | 2008 | A |
27 | Matej Zahradnik | 2008 | D |
29 | Jiri Stastny | 2008 | G |
30 | Daniel Tretera | 2008 | A |
39 | Adam Zuscak | 2009 | A |
40 | Kristian Cech | 2008 | A |
44 | Filip Hracek | 2008 | A |
52 | Patrik Endl | 2008 | A |
63 | Jakub Kott | 2008 | D |
69 | Vendula Zakova | 2008 | A |
84 | Ondrej Hudecek | 2008 | D |
86 | Jakub Obr | 2008 | A |
88 | Dominik Stafa | 2008 | A |
1 | Tomas Linhart | 2008 | G |
2 | Stepan Holcuk | 2008 | G |
5 | Tomas Werner | 2008 | F |
8 | Matej Bouska | 2009 | F |
11 | Pavel Novotny | 2008 | D |
13 | Denis Horak | 2008 | F |
17 | Ondrej Zitny | 2008 | D |
22 | Jiri Stransky | 2008 | D |
23 | Adam Hajny | 2008 | D |
25 | Jakub Vokracko | 2008 | D |
26 | Krystof Vlasta | 2008 | F |
29 | Josef Lochman | 2008 | D |
58 | Matyas Khyr | 2008 | F |
64 | David Karan | 2008 | F |
66 | Jan Novosad | 2008 | F |
70 | Daniel Stuchlik | 2008 | F |
88 | Jachym Ondracek | 2008 | F |
Leader
Name | Function |
---|---|
Jakub Hlavacek | Assistant |
Jiri Kolinsky | Coach |
Jan Vetrovsky | |
Otakar Prasek | |
Schneider Martin | Coach |
Chovanec Simon | Coach |
Hapl Jan | Assistant coach |
Pavel Ceh | Hlavni trener |
Pavel Vrana | Asistent trenera |
Pavel Vrana | Vedouci tymu |
Dan Koubek | Trener |
Lukas Jalovy | Trener |
Daniel Tichy | Hlavni trener |
Jakub Mynar | Asistent |
Lukas Frydrych | Asistent |
Martina Pejzlova | Vedouci druzstva |
Anderle Pavel | Trener |
Baroch Tomas | Assistent trenera |
Dominik Folwarczny | Trener |
Martin Bura | Trener |
Ondrej Miklas | Trener |
Jiri Borecky | trener |
Michal Hazy | trener |
Ondrej Havlicek | trener |
Boris Veleba | trener |
Jiri Stastny | trener |
Petr Zahradnik | trener |
Radek Slivko | trener |
Tomas Hajny | head coach |