B10
Overview
Club | Class | Shirt color | Homepage | |
---|---|---|---|---|
ACEMA Sparta Praha B10 red | B10 | Bordo | ||
ACEMA Sparta Praha B10 yellow | B10 | RED | ||
Black Angels | B10 | Black | ||
FAT PIPE Florbal Chodov | B10 | |||
FBC Liberec Black | B10 | Black | ||
FBC Liberec White | B10 | White | ||
FBS Hattrick Brno | B10 | white | ||
FBS Olomouc | B10 | White | ||
FC Bucis Team | B10 | Black | ||
FK TROOPERS | B10 | green | ||
Florbal Slavoj Tachov | B10 | Red&White | ||
Kanonyri Kladno | B10 | blue | ||
SK BIVOJ LITVINOV 2010 | B10 | green | ||
SNIPERS BRATISLAVA | B10 | orange | ||
Technology Florbal MB | B10 | black |
Player (statistics)
No | Name | Born | Position |
---|---|---|---|
0 | Daniel Secky | 2011 | |
0 | David Wollner | 2010 | |
0 | Jakub Coufal | 2010 | |
0 | Jonas Naroda | 2011 | |
0 | Lukas Sedlacek | 2010 | |
0 | Michal Novotny | 2010 | |
0 | Michal Sus | 2010 | |
0 | Petr Karnik | 2010 | |
0 | Richard Jantac | 2011 | |
0 | Daniel Stastnik | 2010 | |
0 | David Stogr | 2010 | |
0 | Filip Basek | 2010 | |
0 | Matej Kratochvil | 2010 | |
0 | Ondrej Trnecek | 2010 | |
0 | Samuel Ballek | 2010 | |
3 | Jiri Bauer | 2011 | |
4 | Frantisek Duchac | 2011 | |
12 | Matous Oklestek | 2012 | |
80 | David Prerovsky | 2010 | |
82 | Lukas Prerovsky | 2010 | |
88 | Radim Lukes | 2010 | |
6 | Matej Tupy | 2010 | A |
8 | Jonas Zenker | 2010 | A |
9 | Matej Kostiha | 2010 | A |
10 | Leontina Kurzova | 2010 | G |
10 | Matej Prochazka | 2010 | G |
14 | Tobias Holusa | 2010 | A |
20 | Matej Kratochvil | 2010 | A |
22 | Katerina Rachunkova | 2010 | A |
23 | Simon Tupy | 2010 | A |
26 | Vojtech Visnovsky | 2010 | A |
31 | Michal Stefanov | 2010 | A |
33 | Jáchym Guttenberg | 2011 | |
35 | Lukas Gomba | 2010 | A |
81 | Vojtech Kopicka | 2010 | A |
99 | Tomas Stanek | 2010 | A |
0 | Blumel Pavel | 2013 | |
0 | Brdek Alex | 2010 | |
0 | Klas Tobias | 2010 | |
0 | Nemecek Jan | 2010 | |
0 | Netrdova Adela | 2012 | |
0 | Netrdova Barbora | 2010 | |
0 | Plochova Anna | 2010 | |
0 | Pospichal Martin | 2010 | |
0 | Sechovec Matej | 2010 | |
0 | Vachudova Sara | 2011 | |
0 | Vlachynsky Adam | 2010 | |
0 | Zientek Antonin | 2011 | |
0 | Frantisek Chladek | 15.2 | |
0 | Jan Javurek | 10.3 | |
0 | Jiri Vlasak | 2.6. | |
0 | Krystof Lehky | 2.5. | |
0 | Matej Chroust | 17.1 | |
0 | Maxim Budinsky | 30.1 | |
0 | Simon Hubicka | 3.8. | |
0 | Stepan Zitnan | 12.8 | |
0 | Adam Raska | 28.3 | |
0 | Alex Frydrych | 27.7 | |
0 | Filip Maran | 30.8 | |
0 | Jakub Delong | 30.3 | |
0 | Jiri Simane | 4.5. | |
0 | Julie Nesmerakova | 8.10 | |
0 | Ondrej Hyps | 22.6 | |
0 | Tobias Slechta | 17.4 | |
0 | Bluschke Maxim | 2010 | |
0 | Gryc Mikulas | 2012 | |
0 | Horak Lukas | 2010 | G |
0 | Jonas Simon | 2010 | |
0 | Jonas Vojta | 2011 | |
0 | Kostron Max | 2010 | |
0 | Louckova Barbora | 2011 | |
0 | Ohanka Martin | 2010 | |
0 | Weiss Karel | 2010 | |
0 | Zdimal Dan | 2012 | |
3 | Eduard Stojan | 2011 | Forw |
4 | Jakub Karny | 2010 | Forw |
7 | Jonas Jencik | 2011 | Defe |
9 | Max Prilesky | 2011 | Goal |
10 | Jonas Fiala | 2010 | Forw |
20 | Jakub Tomasek | 2010 | Forw |
25 | Antonin Jurasek | 2010 | Defe |
0 | Matyas Brabec | 2011 | A |
0 | Ondrej Lev | 2010 | A |
0 | Simon Marecek | 2011 | A |
6 | Simon Valica | 2011 | A |
15 | Ondrej Cerny | 2010 | A |
16 | Adam Zavrel | 2011 | A |
18 | Jan Kolar | 2010 | A |
19 | Jakub Palivec | 2011 | G |
22 | Vojtech Turek | 2011 | A |
49 | Pavel Skala | 2010 | A |
69 | Patrik Luska | 2010 | A |
1 | Adam Slivko | 2010 | |
5 | Ondre Novak | 2011 | |
7 | Alex Ponechal | 2011 | |
8 | Albert Hudecek | 2010 | |
55 | Tomas Lisa | 2011 | |
59 | Vaclav Makyca | 2011 | |
64 | Lukas Jetmar | 2010 | |
71 | Nicolas Beer | 2010 | G |
73 | Radim Novak | 2011 | |
74 | Petr Gabrhel | 2010 | |
0 | Chlup Matyas | 2010 | P |
0 | David Martin | 2012 | P |
0 | Drexler Sebastian | 2010 | P |
0 | Gritz Jakub | 2011 | P |
0 | Kroftova Leona | 2011 | P |
0 | Novosad Marek | 2010 | G |
0 | Sedlak Radim | 2011 | P |
11 | Cihova Katerina | 24.9 | |
12 | Seidl Tadeas | 11.6 | |
15 | Kutilek Dominik | 9.4. | |
20 | Faigl Jakub | 16.1 | |
21 | Polivka Jakub | 21.2 | |
24 | Cihak Matyas | 18.5 | |
26 | Vocilka Vojtech | 9.11 | |
66 | Sabo David | 6.4. | |
87 | Portuzak Matej | 11.3 | |
15 | Suta Vojtech | 2010 | U |
16 | Stary Tobias | 2010 | U |
17 | Arazim Tobias | 2010 | U/G |
18 | Lehky Vaclav | 2010 | U |
19 | Sabaka Daniel | 2010 | U |
22 | Carvan Tomas | 2010 | U |
24 | Pipota Filip | 2010 | U/G |
27 | Arazim Matyas | 2010 | U/G |
28 | Lukas Filip | 2010 | U |
29 | Hlava Marcel | 2010 | U |
1 | Jakub Kralik | 2010 | G |
22 | Sara Osuska | 2010 | D |
29 | Martin Sebesta | 2010 | O |
31 | David Popik | 2010 | O |
44 | Simon Jonastik | 2011 | D |
48 | Lukas Markusek | 2010 | D |
50 | Dominik Bohm | 2010 | O |
1 | Bouchner Ondrej | 2010 | G |
7 | Nosek Ondrej | 2010 | F |
19 | Bouska Jiri | 2010 | F |
30 | Dzuro Tobias | 2011 | D |
31 | Bily Samuel | 2011 | D |
54 | Suchy Ondrej | 2010 | F |
58 | Smol Filip | 2010 | F |
64 | Honc Tomas | 2010 | F |
68 | Holecek Vilem | 2011 | F |
80 | Vanek Adam | 2013 | F |
87 | Linhart Marek | 2010 | D |
Leader
Name | Function |
---|---|
Milos Karnik | Coach |
Denisa Kostalova | Team Leader |
Jan Linhart | Coach |
Martina Lerchova | Coach |
Martin Jirinec | Coach |
Natalie Churackova | Assistant |
Dagmar Strnadova | |
Michal Spinka | |
Gruntova Anna | Coach |
Hyps Jiri | Coach |
Nesmerak Lukas | Coach |
Prochazkova Blanka | Coach |
Vales Radek | Coach |
Anna Gruntova | Coach |
Blanka Prochazkova | Coach |
Jiri Hyps | Coach |
Lukas Nesmerak | Coach |
Radek Vales | Coach |
Grycova Sabina | coach |
Horak Radek | coach |
Hynek Halir | Leader |
Tomas Skoupil | Leader |
Monika Projsova | |
Tomas Zumr | |
Lubos Novak | trener |
Zdenek Makyca | trener |
Daniel Karasek | Hlavní trener |
Daniel Karasek | Vedouci tymu |
Milan Honal | Asistent trenera |
Suk Vaclav | Coach |
Netrefa Lukas | trener |
Rozvaldova Anna | trener |
Nadezda Jonastikova | asistent trenera |
Peter Pauhof | trener |
Mlsna Vaclav | head coach |