G07
Overview
Club | Class | Shirt color | Homepage | |
---|---|---|---|---|
ACEMA Sparta Praha | G07 | cervena | ||
Bulldogs Brno | G07 | Black | ||
FA Mlada Boleslav | G07 | Blue | ||
FAT PIPE Florbal Chodov | G07 | |||
MMKS Podhale Nowy Targ | G07 | Blau |
Player (statistics)
No | Name | Born | Position |
---|---|---|---|
6 | Miterova Anna | 2009 | |
8 | Adela Trojaskova | 2009 | |
16 | Kovacova Natalie | 2009 | |
26 | Adriana Vebrova | 2007 | |
29 | Klimova Marie | 2008 | |
45 | Mia Sestakova | 2009 | |
53 | Gorgolova Tereza | 2008 | |
66 | Dryakova Marie | 2009 | |
71 | Vanessa Anna Strouhova | 2007 | |
77 | Dolejsova Patricie | 2008 | |
88 | Novotna Svetlana | 2007 | |
1 | Veronika Fiedlerova | 2007 | |
2 | Inka Jezdikova | 2009 | |
4 | Barbora Dvorakova | 2007 | |
7 | Katerina Bednarova | 2007 | |
11 | Ema Hanakova | 2008 | |
13 | Tereza Sipova | 2009 | |
16 | Eliska Pilarova | 2009 | |
24 | Klara Pilarova | 2007 | |
29 | Barbora Svobodova | 2010 | |
41 | Nikola Pieczonkova | 2007 | |
68 | Anna Pekarkova | 2009 | |
72 | Eliska Rezacova | 2008 | |
88 | Lota Najsrova | 2007 | |
99 | Hana Pekarkova | 2009 | |
1 | Hodacova Emilie | 2007 | |
7 | Netusilova Tereza | 2007 | |
12 | Pikulova Andrea | 2007 | |
13 | Tvrda Kamila | 2007 | |
15 | Chladkova Rozalie | 2007 | |
16 | Ondrackova Eliska | 2007 | |
19 | Halouskova Kristina | 2007 | |
20 | Korolevycova Dorotea Viktorie | 2007 | |
21 | Hermanska Helena | 2007 | |
26 | Senicova Anna | 2007 | |
31 | Jirankova Natalie | 2007 | |
33 | Zahorova Sara | 2007 | |
36 | Kleandrova Jana | 2007 | |
7 | Liskovcova Karolina | 2007 | |
13 | Stefkova Zuzana | 2008 | |
14 | Kafkova Kristyna | 2008 | |
21 | Froňková Kristína | 2007 | |
26 | Vizdalova Barbora | 2008 | |
33 | Platilova Anezka | 2007 | |
38 | Slezakova Viktorie | 2009 | |
77 | Liskovcova Dominika | 2009 | |
83 | Michalkova Johanna | 2007 | |
84 | Heralova Ema | 2008 | |
95 | Petrinova Ella Kristyna | 2008 | |
0 | DOBRZYNSKA PATRYCJA | 2007 | |
0 | DYNDA ELA | 2007 | |
0 | JARKIEWICZ ZOFIA | 2008 | |
0 | KUDLA MAGDA | 2998 | |
0 | KURAS SOLARZ SARA | 2008 | |
0 | SZEJA OLA | 2008 | |
0 | ULMAN OLA | 2008 |
Leader
Name | Function |
---|---|
Daniel Wertheim | asistent trenera |
Frantisek Kovac | trener |
Antonin Jurtik | trainer |
Lubomir Fiedler | trainer |
Chladek Roman | asistent |
Halouska Ales | asistent |
Netusil Martin | trener |
Pysz Arkadiusz | coach |