Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Filip Kovarik Florbal Jesenice B06 7 23 16 39 5.57 0 0.00 1 0 0 0 1 0
Jakub Varecha SSK Ocov Hodonin B06 7 20 13 33 4.71 0 0.00 0 0 0 0 1 1
Chroustovsky Marek Florbal Usti White B07 7 21 10 31 4.43 0 0.00 0 0 1 3 3 0
Marek Navratil Florbal Jesenice B06 7 17 14 31 4.43 4 0.57 1 0 0 0 3 0
Ondrej Strmiska SSK Ocov Hodonin B06 7 15 15 30 4.29 0 0.00 0 0 0 0 1 0
Liam Fonzovs Strangnas IBK 1 B06 5 14 16 30 6.00 10 2.00 0 0 0 0 0 0
Michalek Petr Paskov Saurians B09 8 17 12 29 3.63 2 0.25 0 0 0 0 3 0
Radek Stolarik FBS Olomouc B05 7 18 9 27 3.86 0 0.00 0 0 0 1 3 0
Vondruska Jan Florbal Usti White B07 7 16 11 27 3.86 0 0.00 0 0 3 0 3 0
Kubanek Jakub Paskov Saurians B09 8 10 16 26 3.25 0 0.00 0 1 0 0 0 0
Balvin Matej Paskov Saurians B09 8 16 9 25 3.13 2 0.25 1 0 0 0 2 0
Adam Zan Florbal Jesenice B06 7 8 16 24 3.43 0 0.00 0 2 0 0 0 0
Weber Tadeas Florbal Usti White B07 7 9 13 22 3.14 0 0.00 0 0 1 1 1 0
Adam Cerny SSK Ocov Hodonin B06 7 15 6 21 3.00 4 0.57 0 0 0 0 1 0
Adam Palcinsky Mirne Napred B03 7 12 8 20 2.86 4 0.57 0 0 0 0 1 0
Jayden Nzoka Strangnas IBK 1 B06 5 9 10 19 3.80 0 0.00 0 0 0 2 0 0
Matyas Blaha ACEMA Sparta Praha BLUE B05 7 10 8 18 2.57 2 0.29 0 0 0 0 1 0
Jakub Svab ACEMA Sparta Praha BLUE B05 7 7 11 18 2.57 0 0.00 0 0 0 0 1 0
Emil Isberg Strangnas IBK 2 B06 6 7 10 17 2.83 4 0.67 0 0 0 0 1 0
Jakub Zachoval Bulldogs Brno B08 6 6 11 17 2.83 2 0.33 0 3 1 0 1 0
Stepan Novak FC Bucis Team B05 6 11 5 16 2.67 0 0.00 0 0 1 0 2 0
Marketa Seidlerova FBS Bohemians bile G06 6 10 6 16 2.67 0 0.00 1 0 0 0 2 0
Josef Sedlacek ACEMA Sparta Praha BLUE B05 7 10 6 16 2.29 4 0.57 0 1 0 0 0 0
Eva Rehakova FBS Olomouc DOR G03 7 8 8 16 2.29 9 1.29 1 0 1 0 3 1
Jindrich Anderle Florbal Jesenice B06 7 7 9 16 2.29 2 0.29 0 0 0 0 1 0
Petr VIncenz Bulldogs Brno B08 6 11 4 15 2.50 0 0.00 3 0 0 0 3 0
Holasek Lukas TROOPERS B07 8 11 4 15 1.88 0 0.00 2 0 0 0 2 0
Oplustil Erik FBC Mohelnice 09 B09 5 10 5 15 3.00 0 0.00 0 0 0 0 1 0
Mekyska Tomas FBC Mohelnice 07 B07 6 7 8 15 2.50 2 0.33 0 1 0 0 1 0
Matej Vratny FBC Ostrava B07 5 5 10 15 3.00 6 1.20 0 1 1 1 0 0
Simon Kubalek ACEMA Sparta Praha B09 7 12 2 14 2.00 0 0.00 0 1 0 0 1 0
Matyas Fanderlik FBC Sluknovsko B07 4 12 2 14 3.50 2 0.50 0 0 0 0 0 0
Dominik Kucera TROOPERS_GEPARDI B09 7 11 3 14 2.00 5 0.71 0 0 0 0 1 0
William Carlsson Strangnas IBK 1 B06 5 9 5 14 2.80 0 0.00 0 0 0 0 1 0
Jarmar Jan Fbc Topgal Sternberk B06 5 9 5 14 2.80 4 0.80 1 1 0 0 2 0
Adam Zuscak TROOPERS_GEPARDI B09 7 8 6 14 2.00 2 0.29 0 0 0 0 1 0
Adam Choma Mirne Napred B03 7 8 6 14 2.00 0 0.00 1 0 0 0 1 0
Martin Sedlacek Mirne Napred B03 7 7 7 14 2.00 2 0.29 0 1 0 0 1 0
Petr Ulehla Bulldogs Brno B08 6 6 8 14 2.33 2 0.33 1 0 0 0 1 0
Jakub Muhlfait ACEMA Sparta Praha BLUE B05 7 6 8 14 2.00 0 0.00 0 0 0 0 1 0
Robin Havlina ACEMA Sparta Praha BLUE B05 7 5 9 14 2.00 2 0.29 0 0 0 0 1 0
Marek Pleskac ACEMA Sparta Praha BLUE B05 7 10 3 13 1.86 0 0.00 1 0 0 0 0 0
Berka Tadeas FBC Mohelnice 09 B09 5 9 4 13 2.60 2 0.40 0 0 0 0 2 0
Janca Dominik Paskov Saurians B09 8 8 5 13 1.63 0 0.00 0 0 2 0 0 0
Marghold Petr Fbc Topgal Sternberk B06 5 7 6 13 2.60 0 0.00 0 0 1 0 0 0
Simon Bartos Paskov Saurians B03 6 5 8 13 2.17 0 0.00 0 0 0 0 0 0
Nikola Pieczonkova Bulldogs Brno G06 5 10 2 12 2.40 0 0.00 0 1 1 0 0 0
Ondrej Pecka Black Angels B07 7 10 2 12 1.71 0 0.00 0 0 0 0 1 0
Marek Zabral FBC Ostrava B07 5 9 3 12 2.40 2 0.40 0 0 1 0 1 0
Adam Gaspar Florbalova Skola Plzen B07 5 9 3 12 2.40 0 0.00 1 0 0 1 1 0
Kevin Sardari Oquiz Strangnas IBK 1 B06 5 9 3 12 2.40 4 0.80 0 0 2 0 1 0
David Sloncik FBC Ostrava B05 5 9 3 12 2.40 0 0.00 0 1 0 0 2 0
David Novacek Wizards DDM Praha 10 B09 6 8 4 12 2.00 0 0.00 0 0 0 0 1 0
Lukas Kundrat Black Angels B08 6 8 4 12 2.00 0 0.00 0 0 1 0 0 0
Jan Evzen Ruzansky Florbal Jesenice B06 3 8 4 12 4.00 0 0.00 0 0 0 0 1 0
Alfred Barth Strangnas IBK 2 B06 6 8 4 12 2.00 0 0.00 0 0 0 1 0 0
Simon Hronek Los Blancos B03 6 8 4 12 2.00 0 0.00 1 0 0 0 1 0
Vojtech Anderle Florbal Jesenice B06 7 7 5 12 1.71 0 0.00 0 0 0 0 0 0
Loubek Krystof FBC DDM Decin B06 5 7 5 12 2.40 4 0.80 2 0 0 1 1 0
Alexander Fondelius Strangnas IBK 2 B06 6 6 6 12 2.00 2 0.33 0 0 0 1 0 0
Jachym Kubena Mirne Napred B03 7 6 6 12 1.71 0 0.00 2 1 0 0 1 0
Michalek Jan FbS Bohemians DDM P7 B09 5 5 7 12 2.40 0 0.00 0 0 0 0 1 0
Grasu Marek USK Akademik Cheb 06 B06 4 5 7 12 3.00 0 0.00 1 0 0 0 0 0
Jurda Jiri FBC Prerov B09 6 10 1 11 1.83 0 0.00 0 0 0 0 2 0
Arvid Heistermann MFBC B09 5 10 1 11 2.20 0 0.00 1 0 1 0 0 0
Matej Marsalek FBS Bohemians B09 6 9 2 11 1.83 0 0.00 2 1 1 0 0 0
Jakub Tesarek Bulldogs Brno B08 6 9 2 11 1.83 2 0.33 1 1 0 0 0 1
Pavlina Soukupova FBS Bohemians bile G06 6 8 3 11 1.83 0 0.00 0 1 0 0 0 0
Papala Patrik Paskov Saurians B09 8 7 4 11 1.38 0 0.00 0 0 0 0 0 0
Rozhon David ACEMA Sparta Praha RED B07 7 7 4 11 1.57 6 0.86 0 0 0 0 0 0
Daniel Rozsevac ACEMA Sparta Praha BLUE B05 7 7 4 11 1.57 0 0.00 0 0 0 0 0 0
Ondrej Puzman Technology Florbal MB B03 6 7 4 11 1.83 0 0.00 1 0 0 0 3 0
Kronek Krystof Sokol Brno I EMKOCase Gulliver B09 5 6 5 11 2.20 0 0.00 0 0 0 0 1 0
Pavlis Jonas FBC Prerov B05 7 6 5 11 1.57 2 0.29 0 1 0 0 0 0
Roberts Rautmanis FS Masters B04 5 6 5 11 2.20 0 0.00 2 0 0 0 0 0
Macak Matej FBC DDM Decin B06 5 5 6 11 2.20 0 0.00 1 1 0 0 0 0
Babik Vaclav Fbc Topgal Sternberk B06 5 5 6 11 2.20 0 0.00 0 0 0 0 0 0
PLANDOR Michal FbC FRYDEK - MISTEK B03 5 5 6 11 2.20 0 0.00 0 0 0 0 2 0
Sojak Michal Sokol Brno I EMKOCase Gulliver B07 5 3 8 11 2.20 0 0.00 0 0 0 0 0 0
Jakub Illek 1 SC TEMPISH Vitkovice B09 4 9 1 10 2.50 0 0.00 0 0 0 0 1 0
Angelo Diaz Strangnas IBK 2 B06 6 8 2 10 1.67 0 0.00 0 0 2 0 1 0
Lenka Vojackova K1 Florbal Zidenice Girls G08M 6 7 3 10 1.67 0 0.00 0 0 0 0 0 0
Zak Rostislav FBC Prerov B09 6 7 3 10 1.67 0 0.00 0 0 0 0 1 0
Simon Eleder TROOPERS_GEPARDI B09 7 7 3 10 1.43 0 0.00 1 0 0 0 2 0
Oliver Kubiznak FBS Bohemians B09 6 7 3 10 1.67 0 0.00 0 0 1 0 1 0
Lukas Ragac Wizards DDM Praha 10 B09 6 7 3 10 1.67 0 0.00 2 0 1 0 0 0
Polcar Jakub Sokol Brno I EMKOCase Gulliver B07 5 7 3 10 2.00 0 0.00 0 0 0 0 1 0
Filip Vavrik Florbalova Skola Plzen B07 7 7 3 10 1.43 0 0.00 1 2 0 0 0 0
Matej Bednar Los Blancos B03 6 7 3 10 1.67 0 0.00 0 0 0 0 2 0
Daniels Anis FS Masters B01E 5 7 3 10 2.00 4 0.80 0 0 0 1 0 0
Tomas Felgr Black Angels B09 6 6 4 10 1.67 4 0.67 0 1 0 0 2 0
Klimunda Michal Paskov Saurians B09 8 6 4 10 1.25 0 0.00 0 0 0 0 1 0
Tretera Daniel TROOPERS B07 8 6 4 10 1.25 0 0.00 0 0 0 0 0 0
Spurny Jan FBC ZS Unicov Yellow B07 5 6 4 10 2.00 0 0.00 0 0 0 0 1 1
Neubauer Adam 1 SC TEMPISH Vitkovice B07 6 6 4 10 1.67 0 0.00 0 0 1 0 2 0
Filip Koci Florbalova Akademie MB B07 5 6 4 10 2.00 0 0.00 1 0 0 0 0 0
Michael Wertheim ACEMA Sparta Praha BLUE B05 7 6 4 10 1.43 0 0.00 0 0 0 0 0 0
Jakub Karnik ACEMA Sparta Praha BLUE B05 7 6 4 10 1.43 0 0.00 0 0 0 0 1 0
Drga Adam Sokol Brno I EMKOCase Gulliver B05 7 6 4 10 1.43 2 0.29 0 0 0 0 2 0
Svenha Jan USK Akademik Cheb 06 B06 4 5 5 10 2.50 4 1.00 0 0 0 0 0 0
Henrik Vistrom Strangnas IBK 1 B06 5 5 5 10 2.00 0 0.00 0 0 1 0 0 0
Filip Bergman Technology Florbal MB B05 6 5 5 10 1.67 2 0.33 0 1 0 0 0 0
Anna Bruchackova Bulldogs Brno Black B05 5 5 5 10 2.00 0 0.00 0 0 0 0 1 0
Tereza Matyskova FBS Olomouc STZ G04 5 4 6 10 2.00 0 0.00 0 0 0 0 0 0
Isac Lundin Strangnas IBK 2 B06 6 4 6 10 1.67 0 0.00 0 0 0 0 0 0
Moudry David FAT PIPE Florbal Chodov B04 5 3 7 10 2.00 0 0.00 1 1 0 0 1 0
Michael Christov SSK Ocov Hodonin B06 7 2 8 10 1.43 0 0.00 0 0 0 0 1 0
Veronika Strakova FBC Dragons Kyjov - Pink G06 5 9 0 9 1.80 0 0.00 0 0 1 0 2 0
Adam Slivko TROOPERS B10M 7 9 0 9 1.29 0 0.00 0 0 0 0 0 0
Butkai Jachym FbS Bohemians DDM P7 B09 5 9 0 9 1.80 0 0.00 0 0 0 0 1 0
Matteo Soman FC Bucis Team B07 6 8 1 9 1.50 0 0.00 0 0 0 0 1 0
Krupa Vojtech Sokol Brno I EMKOCase Gulliver B07 5 8 1 9 1.80 0 0.00 0 0 0 0 1 0
Hnatek, Tomas Floorball Group Team 1 B07 4 8 1 9 2.25 0 0.00 1 0 0 0 0 0
Marie Capova FBS Bohemians bile G06 6 7 2 9 1.50 0 0.00 0 0 0 0 0 0
Rostislav Bolom SSK Ocov Hodonin B08 6 7 2 9 1.50 5 0.83 1 0 0 0 1 0
Novak Matous TROOPERS B07 8 7 2 9 1.13 0 0.00 0 0 0 0 0 0
Filip Penc Black Angels B04 4 7 2 9 2.25 2 0.50 0 0 0 0 2 0
Natali Kalabova 1 SC TEMPISH Vitkovice G06 6 6 3 9 1.50 2 0.33 0 0 0 0 2 0
Rohac Adam ACEMA Sparta Praha RED B07 7 6 3 9 1.29 0 0.00 0 0 0 0 0 0
Jakub Stanek FBS Bohemians B07 6 6 3 9 1.50 0 0.00 0 0 0 0 0 0
Jakub Homola FBC Ostrava B07 5 6 3 9 1.80 8 1.60 0 0 0 1 0 0
Daniel Havelka Florbalova Akademie MB B07 5 6 3 9 1.80 0 0.00 0 1 0 0 0 0
Antoniazi Filip FBC Prerov B07 6 6 3 9 1.50 2 0.33 1 0 0 0 1 0
Papica Dominik Fbc Topgal Sternberk B06 5 6 3 9 1.80 0 0.00 0 0 0 1 0 0
Lukas Zicha K1 Florbal Zidenice B06 5 6 3 9 1.80 2 0.40 1 1 0 0 1 0
Anton Vistrom Strangnas IBK 2 B06 6 6 3 9 1.50 0 0.00 0 0 0 0 1 0
John Ermisch-Bruhns MFBC B05 4 6 3 9 2.25 0 0.00 1 0 0 0 0 0
Ondrej Navratil TROOPERS_GEPARDI B09 7 5 4 9 1.29 0 0.00 0 0 0 0 0 0
Marcincak Filip TROOPERS B07 8 5 4 9 1.13 0 0.00 0 1 0 0 2 0
Viktor Bures SSK Ocov Hodonin B06 7 5 4 9 1.29 0 0.00 0 0 1 0 0 0
Anezka Smockova FBS Bohemians bile G06 6 4 5 9 1.50 0 0.00 0 0 0 0 1 0
Tomas Cilijak Galaktikos Bratislava B08 5 4 5 9 1.80 0 0.00 0 0 0 1 1 0
Simon Bohuslavek Kanonyri Kladno B08 5 4 5 9 1.80 0 0.00 0 0 1 0 0 0
Horak Vojtech TROOPERS B07 8 4 5 9 1.13 0 0.00 0 0 0 0 0 0
Holcman Vojtech Sokol Brno I EMKOCase Gulliver B07 5 4 5 9 1.80 0 0.00 0 0 0 0 1 0
Filip Brynda FBS Bohemians B06 6 4 5 9 1.50 2 0.33 0 1 0 0 1 0
Vojtech Blaha ACEMA Sparta Praha BLUE B05 7 4 5 9 1.29 0 0.00 0 0 0 0 1 0
KLOSS Jiri FbC FRYDEK - MISTEK B03 5 4 5 9 1.80 4 0.80 1 0 0 0 0 0
Matiss Morozovs FS Masters B01E 5 4 5 9 1.80 2 0.40 1 0 1 0 1 0
Kristyna Sefrana Bulldogs Brno G06 5 3 6 9 1.80 0 0.00 1 0 0 1 2 0
Dulovec Tomas FBC Prerov B09 6 3 6 9 1.50 0 0.00 0 0 0 0 0 0
Slivko Ondrej TROOPERS B07 8 3 6 9 1.13 0 0.00 0 0 0 0 0 0
Jurasek Jan FbS Bohemians DDM P7 B09 5 2 7 9 1.80 0 0.00 0 0 0 0 0 0
Alex Foltyn FBS Olomouc B05 7 2 7 9 1.29 2 0.29 0 0 0 0 0 0
Tadeas Krumpholz FBS Olomouc EL09 B09 7 8 0 8 1.14 0 0.00 0 0 0 0 0 0
Drtil Ivan K1 Florbal Zidenice B07 5 8 0 8 1.60 0 0.00 0 0 0 0 0 1
VOKAC JAN ITM SK BIVOJ LITVINOV 2005 B05 5 8 0 8 1.60 2 0.40 0 0 0 0 1 0
Malkus Matyas ACEMA Sparta Praha RED B07 7 7 1 8 1.14 0 0.00 0 0 0 0 1 0
Viktor Karasek Paskov Saurians B03 6 7 1 8 1.33 0 0.00 0 0 0 0 0 1
Michal Havlicek TEXAS LONGHORNS B03 5 7 1 8 1.60 0 0.00 0 0 0 0 2 0
Stoklaskova Katerina FBC Prerov G06 4 6 2 8 2.00 2 0.50 0 0 0 0 1 0
Nela Sikorova 1 SC TEMPISH Vitkovice G06 6 6 2 8 1.33 4 0.67 0 1 0 0 2 0
Nela Hrncirova Black Angels G06 4 6 2 8 2.00 0 0.00 0 0 0 0 1 0
Lucie Vodickova FBS Bohemians bile G06 6 6 2 8 1.33 0 0.00 0 0 0 0 1 0
Kytlicova Anna FBC Prerov G06 4 6 2 8 2.00 0 0.00 0 0 0 0 1 0
Roberts Klavins FBK VALMIERA B09 6 6 2 8 1.33 0 0.00 0 0 0 0 0 0
Pavel Labaj SSK Ocov Hodonin B08 6 6 2 8 1.33 0 0.00 0 0 0 1 0 1
Karalo Dominik FBC Prerov B07 6 6 2 8 1.33 0 0.00 1 0 0 0 0 0
Vojtech Sanda Floorball Club Pisek B05 5 6 2 8 1.60 2 0.40 0 1 1 0 1 0
Jurkulak Marek FBC Prerov B05 8 6 2 8 1.00 0 0.00 0 0 0 0 1 0
Slunecko Radim FAT PIPE Florbal Chodov B01E 5 6 2 8 1.60 0 0.00 0 0 0 0 0 0
Malic Jan FBS Bohemians B01E 6 6 2 8 1.33 0 0.00 2 0 0 0 0 0
Anna Bruchackova Bulldogs Brno G03 6 5 3 8 1.33 0 0.00 0 0 0 0 1 0
Krystof Edvard Krajnak Black Angels B08 6 5 3 8 1.33 0 0.00 1 0 0 0 1 0
Vrzala Vilem Florbal Usti White B07 7 5 3 8 1.14 6 0.86 0 0 0 0 0 0
Stepan Novak ACEMA Sparta Praha RED B07 7 5 3 8 1.14 0 0.00 0 0 0 0 0 0
Stepan Liska FBC Ostrava B07 5 5 3 8 1.60 4 0.80 0 0 1 0 2 0
Smidek Alex Sokol Brno I EMKOCase Gulliver B07 5 5 3 8 1.60 0 0.00 0 0 0 0 0 0
Lukas Koutnik FB Hurrican Karlovy Vary B07 4 5 3 8 2.00 0 0.00 0 0 0 0 0 0
Cernohous Filip Fbc Topgal Sternberk B06 5 5 3 8 1.60 0 0.00 0 0 0 0 1 0
Ruber Simon Sokol Brno I EMKOCase Gulliver B05 7 5 3 8 1.14 2 0.29 1 0 0 0 1 0
Ondrej Matzner FBS Olomouc B05 7 5 3 8 1.14 2 0.29 0 0 1 0 0 0
Matej Cika Kanonyri Kladno B05 5 5 3 8 1.60 0 0.00 0 0 1 0 0 0
KOCUR ERIK ITM SK BIVOJ LITVINOV 2005 B05 5 5 3 8 1.60 2 0.40 1 0 1 0 0 0
Adam Doupovec Bulldogs Brno Black B05 5 5 3 8 1.60 0 0.00 0 0 0 0 1 0
Kubik Frantisek Florbal Chomutov B03 8 5 3 8 1.00 0 0.00 0 0 0 0 1 0
Saffertova Agata Florbal Chomutov G03 6 4 4 8 1.33 2 0.33 1 0 0 0 0 0
William Mathias Kuray Wizards DDM Praha 10 B09 6 4 4 8 1.33 2 0.33 0 2 0 0 1 0
Jan Bartos ACEMA Sparta Praha B09 7 4 4 8 1.14 0 0.00 1 0 0 0 1 0
Jakub Cil Florbalova Skola Plzen B09 4 4 4 8 2.00 0 0.00 0 0 0 0 1 0
Vaclav Semecky Black Angels B08 6 4 4 8 1.33 0 0.00 0 1 0 0 0 1
Rohel Jakub 1 SC TEMPISH Vitkovice B07 6 4 4 8 1.33 0 0.00 0 0 0 1 1 0
Peterek Filip 1 SC TEMPISH Vitkovice B07 6 4 4 8 1.33 0 0.00 0 0 0 0 0 0
Hrncir, Jakub Floorball Group Team 1 B07 4 4 4 8 2.00 0 0.00 0 1 0 0 0 0
Daniel Bruntz Technology Florbal MB B07 4 4 4 8 2.00 0 0.00 0 0 0 0 1 0
Sik Jan Florbalova Skola Plzen B05 6 4 4 8 1.33 0 0.00 1 0 0 0 1 0
Ondrej Soukup FC Bucis Team B05 6 4 4 8 1.33 2 0.33 0 0 0 0 1 0
Grasu Marek USK Akademik Cheb 05 B05 5 4 4 8 1.60 0 0.00 0 0 0 0 0 0
Bilek Vojtech FBS Bohemians DDM Praha 7 B03 4 4 4 8 2.00 2 0.50 0 0 0 0 0 0
Sebastian Slechta Technology Florbal MB B01E 6 4 4 8 1.33 4 0.67 0 0 0 0 0 0
Marek Frys Black Angels B01E 5 4 4 8 1.60 2 0.40 0 1 0 0 1 0
Marketa Vlckova Bulldogs Brno G03 7 3 5 8 1.14 0 0.00 0 0 0 0 0 0
Karolina Sigmundova FBS Olomouc DOR G03 7 3 5 8 1.14 0 0.00 0 1 0 0 0 0
Martins Zvinis Lekrings B10M 7 3 5 8 1.14 0 0.00 0 0 0 0 1 0
Matej Pokorny FBS Bohemians B09 6 3 5 8 1.33 0 0.00 1 1 0 0 1 0
Hanak Alex FBC Prerov B09 6 3 5 8 1.33 2 0.33 0 0 0 0 0 0
Michal Robek Black Angels B07 7 3 5 8 1.14 0 0.00 0 0 0 0 0 0
Hachlica Sebastian 1 SC TEMPISH Vitkovice B07 6 3 5 8 1.33 0 0.00 0 0 0 0 0 0
Lacha David Florbal Tachov B06 4 3 5 8 2.00 2 0.50 0 0 0 0 0 0
Martin Adam Florbal Chomutov B03 8 3 5 8 1.00 2 0.25 1 0 0 0 1 0
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)