Player statistics


Player Team Class GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Tomas Kavena Wizards DDM Praha 10 B03 5 1 2 3 0.60 0 0.00 0 0 0 0 0 0
Matyas Kronovetr Wizards DDM Praha 10 B03 5 2 0 2 0.40 6 1.20 0 0 0 0 0 0
Michael Svatos Wizards DDM Praha 10 B03 5 1 1 2 0.40 12 2.40 0 0 0 1 0 0
Matyas Rygl Wizards DDM Praha 10 B03 5 1 1 2 0.40 0 0.00 0 0 1 0 0 0
Jan Hejsler Wizards DDM Praha 10 B03 5 1 1 2 0.40 2 0.40 0 0 0 0 0 0
Jakub Sedlisky Wizards DDM Praha 10 B03 5 1 1 2 0.40 0 0.00 0 0 0 0 0 0
Hynek Peroutek Wizards DDM Praha 10 B03 5 1 0 1 0.20 6 1.20 0 0 0 0 0 0
Adam Bednar Wizards DDM Praha 10 B03 3 0 1 1 0.33 0 0.00 0 0 0 0 0 0
Vojtech Gopfert Wizards DDM Praha 10 B03 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Vit Krivonoska Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Tomas Nemecek Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Prokop Kocar Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Lukas Tesarik Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Krystof Pecka Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Jan Kaliberka Wizards DDM Praha 10 B03 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0
David Hanzelin Wizards DDM Praha 10 B03 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Adam Korbel Wizards DDM Praha 10 B03 5 0 0 0 0.00 4 0.80 0 0 0 0 0 0
G=Goals, A=Assists, PTS=Points, PIM=Penalties In Minutes and seconds PPG=Power Play Goals, PPA=Power Play Assists, SHG=Shorthanded Goals, SHA=Shorthanded Assists, GWG=Game Winning Goal, GTG=Game Tying Goal