Player statistics


Player Team Class GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Kricek Martin Floorball Group Team B05 4 3 3 6 1.50 0 0.00 1 1 0 0 0 0
Kavka Frantisek Floorball Group Team B05 4 4 0 4 1.00 0 0.00 0 0 0 0 1 0
Hamouz Oskar Floorball Group Team B05 4 2 2 4 1.00 0 0.00 0 1 0 0 1 0
Kuzma Jakub Floorball Group Team B05 4 2 1 3 0.75 0 0.00 0 0 0 0 0 0
Zajic Samuel Floorball Group Team B05 4 1 2 3 0.75 0 0.00 0 0 0 0 0 0
Lhotak Filip Floorball Group Team B05 4 1 1 2 0.50 0 0.00 1 0 0 0 0 0
Rans Tadeas Floorball Group Team B05 4 0 2 2 0.50 0 0.00 0 0 0 0 0 0
Hubner Jakub Floorball Group Team B05 4 0 2 2 0.50 0 0.00 0 0 0 0 0 0
Rehacek, Simon Floorball Group Team B05 4 1 0 1 0.25 0 0.00 0 0 0 0 0 0
Janecek Ondrej Floorball Group Team B05 4 1 0 1 0.25 0 0.00 0 0 0 0 0 0
Stransky Filip Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Smil, Matej Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Marian Matej Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Mares Martin Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Kupsa Tomas Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Knop Tomas Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Daniel Karel Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Benda Tomas Floorball Group Team B05 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
G=Goals, A=Assists, PTS=Points, PIM=Penalties In Minutes and seconds PPG=Power Play Goals, PPA=Power Play Assists, SHG=Shorthanded Goals, SHA=Shorthanded Assists, GWG=Game Winning Goal, GTG=Game Tying Goal