Player statistics


Player Team Class GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Hnatek, Tomas Floorball Group Team 1 B07 4 8 1 9 2.25 0 0.00 1 0 0 0 0 0
Hrncir, Jakub Floorball Group Team 1 B07 4 4 4 8 2.00 0 0.00 0 1 0 0 0 0
Horak Krystof Floorball Group Team 1 B07 4 5 0 5 1.25 0 0.00 0 0 2 0 1 0
Exner, Tomas Floorball Group Team 1 B07 4 5 0 5 1.25 0 0.00 0 0 0 0 0 0
Kulhavy, Matej Floorball Group Team 1 B07 4 4 1 5 1.25 0 0.00 0 0 0 0 0 0
Ploch, Zdenek Floorball Group Team 1 B07 4 3 1 4 1.00 0 0.00 0 0 0 0 1 0
Bartipan, Adam Floorball Group Team 1 B07 4 0 4 4 1.00 0 0.00 0 0 0 0 0 0
Koutecky Tomas Floorball Group Team 1 B07 4 1 2 3 0.75 2 0.50 0 0 0 0 0 0
Fialka, Patrik Floorball Group Team 1 B07 4 0 3 3 0.75 0 0.00 0 0 0 0 0 0
Zientek Ondrej Floorball Group Team 1 B07 4 2 0 2 0.50 0 0.00 0 0 0 0 0 0
Koptis, Tomas Floorball Group Team 1 B07 4 1 1 2 0.50 0 0.00 0 0 0 0 0 0
Dancak, Tomas Floorball Group Team 1 B07 4 1 1 2 0.50 2 0.50 0 0 0 0 0 0
Medal Matej Floorball Group Team 1 B07 4 0 2 2 0.50 0 0.00 0 0 0 1 0 0
Vachuda, Viktor Floorball Group Team 1 B07 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Pasek, Matej Floorball Group Team 1 B07 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Fort, Vojtech Floorball Group Team 1 B07 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
G=Goals, A=Assists, PTS=Points, PIM=Penalties In Minutes and seconds PPG=Power Play Goals, PPA=Power Play Assists, SHG=Shorthanded Goals, SHA=Shorthanded Assists, GWG=Game Winning Goal, GTG=Game Tying Goal