Player statistics


Player Team Class GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
Tuchyna Tadeas ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Tomes Jan ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Suk Ondrej ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Stent Myles David ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Simacek Vojtech ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Simacek Jan ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Sefrhansova Darja ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Pecka Matej ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Mosko Alex ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Mindos Jan ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
Gajarsky Jiri ITM SK BIVOJ LITVINOV 2011 B11M 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0
G=Goals, A=Assists, PTS=Points, PIM=Penalties In Minutes and seconds PPG=Power Play Goals, PPA=Power Play Assists, SHG=Shorthanded Goals, SHA=Shorthanded Assists, GWG=Game Winning Goal, GTG=Game Tying Goal