Spelarstatistik


Spelare Lag Klass GP G A PTS PTS/GP PIM PIM/GP PPG PPA SHG SHA GWG GTG
LARSON JAKUB ITM SK BIVOJ LITVINOV 2006 B06 4 1 3 4 1.00 0 0.00 0 0 0 0 1 0
HAJEK MICHAL ITM SK BIVOJ LITVINOV 2006 B06 4 2 1 3 0.75 0 0.00 0 0 0 0 0 0
Dittrich Lukáš ITM SK BIVOJ LITVINOV 2006 B06 4 2 0 2 0.50 0 0.00 0 0 0 0 0 0
DUSEK DAVID ITM SK BIVOJ LITVINOV 2006 B06 4 1 1 2 0.50 0 0.00 0 0 0 0 0 0
TURAZ MICHAL ITM SK BIVOJ LITVINOV 2006 B06 4 1 0 1 0.25 0 0.00 0 0 0 0 0 0
RICHTR JIRI ITM SK BIVOJ LITVINOV 2006 B06 4 0 1 1 0.25 0 0.00 0 0 0 0 0 0
CERVENKA MATEJ ITM SK BIVOJ LITVINOV 2006 B06 4 0 1 1 0.25 0 0.00 0 0 0 0 0 0
STENT JAMIE ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
NGO MARTIN ITM SK BIVOJ LITVINOV 2006 B06 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0
NESTLER NIKOLAS ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
LUKAS TOMAS ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
KOVALIK LUKAS ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
KOSTERHON ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 2 0.50 0 0 0 0 0 0
KOMAREK JAN ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
KOKS DOMINIK ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 8 2.00 0 0 0 0 0 0
JENKA PATRIK ITM SK BIVOJ LITVINOV 2006 B06 4 0 0 0 0.00 0 0.00 0 0 0 0 0 0
G=Mål (Goals), A=Assist, PTS=Poäng (Points), PIM=Utvisning (Penalties In Minutes and seconds) PPG=Powerplaymål (Power Play Goals), PPA=Powerplayassist (Power Play Assists), SHG=Boxplaymål (Shorthanded Goals), SHA=Boxplayassist (Shorthanded Assists), GWG=Målet som gav seger (Game Winning Goal), GTG=Målet som gav oavgjort (Game Tying Goal)